Usage Statistics for distinctivedecorltd.com

Summary Period: January 2008
Generated 01-Feb-2008 02:59 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 2555
Total Files 2251
Total Pages 480
Total Visits 321
Total KBytes 102489
Total Unique Sites 279
Total Unique URLs 35
Total Unique Referrers 74
Total Unique User Agents 96
. Avg Max
Hits per Hour 3 52
Hits per Day 82 159
Files per Day 72 150
Pages per Day 15 31
Visits per Day 10 23
KBytes per Day 3306 8026
Hits by Response Code
Code 200 - OK 2251
Code 206 - Partial Content 16
Code 304 - Not Modified 59
Code 404 - Not Found 229

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 125 4.89% 115 5.11% 24 5.00% 13 4.05% 15 5.38% 4833 4.72%
2 67 2.62% 60 2.67% 14 2.92% 7 2.18% 8 2.87% 2569 2.51%
3 105 4.11% 96 4.26% 17 3.54% 10 3.12% 12 4.30% 3976 3.88%
4 159 6.22% 150 6.66% 25 5.21% 16 4.98% 17 6.09% 6971 6.80%
5 88 3.44% 79 3.51% 13 2.71% 9 2.80% 11 3.94% 4685 4.57%
6 98 3.84% 87 3.86% 22 4.58% 14 4.36% 11 3.94% 3797 3.71%
7 101 3.95% 89 3.95% 26 5.42% 14 4.36% 13 4.66% 3410 3.33%
8 52 2.04% 48 2.13% 10 2.08% 7 2.18% 7 2.51% 1914 1.87%
9 119 4.66% 103 4.58% 25 5.21% 18 5.61% 23 8.24% 4065 3.97%
10 141 5.52% 132 5.86% 21 4.38% 14 4.36% 15 5.38% 5985 5.84%
11 124 4.85% 110 4.89% 23 4.79% 15 4.67% 16 5.73% 4015 3.92%
12 75 2.94% 52 2.31% 13 2.71% 10 3.12% 13 4.66% 2083 2.03%
13 143 5.60% 128 5.69% 31 6.46% 23 7.17% 37 13.26% 6264 6.11%
14 149 5.83% 115 5.11% 22 4.58% 13 4.05% 17 6.09% 5320 5.19%
15 81 3.17% 64 2.84% 14 2.92% 10 3.12% 20 7.17% 3363 3.28%
16 130 5.09% 122 5.42% 18 3.75% 10 3.12% 13 4.66% 6096 5.95%
17 132 5.17% 123 5.46% 26 5.42% 19 5.92% 35 12.54% 5081 4.96%
18 146 5.71% 125 5.55% 22 4.58% 14 4.36% 16 5.73% 5694 5.56%
19 119 4.66% 110 4.89% 16 3.33% 10 3.12% 11 3.94% 8026 7.83%
20 6 0.23% 2 0.09% 3 0.62% 3 0.93% 4 1.43% 4 0.00%
21 79 3.09% 71 3.15% 15 3.12% 12 3.74% 11 3.94% 3407 3.32%
22 37 1.45% 32 1.42% 6 1.25% 5 1.56% 7 2.51% 1638 1.60%
23 19 0.74% 18 0.80% 4 0.83% 2 0.62% 1 0.36% 956 0.93%
24 21 0.82% 13 0.58% 10 2.08% 8 2.49% 12 4.30% 81 0.08%
25 23 0.90% 19 0.84% 6 1.25% 5 1.56% 5 1.79% 1013 0.99%
26 22 0.86% 17 0.76% 7 1.46% 7 2.18% 9 3.23% 364 0.35%
27 28 1.10% 25 1.11% 8 1.67% 8 2.49% 10 3.58% 1019 0.99%
28 76 2.97% 68 3.02% 16 3.33% 10 3.12% 13 4.66% 2816 2.75%
29 22 0.86% 21 0.93% 8 1.67% 5 1.56% 6 2.15% 606 0.59%
30 25 0.98% 24 1.07% 6 1.25% 4 1.25% 5 1.79% 1330 1.30%
31 43 1.68% 33 1.47% 9 1.88% 6 1.87% 10 3.58% 1107 1.08%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 3.13% 1 53 2.35% 0 15 3.12% 68 2123 2.07%
1 0 13 0.51% 0 8 0.36% 0 7 1.46% 6 196 0.19%
2 1 53 2.07% 1 45 2.00% 0 14 2.92% 52 1605 1.57%
3 0 28 1.10% 0 24 1.07% 0 10 2.08% 23 711 0.69%
4 1 38 1.49% 1 31 1.38% 0 7 1.46% 28 878 0.86%
5 0 17 0.67% 0 12 0.53% 0 13 2.71% 1 16 0.02%
6 1 36 1.41% 0 27 1.20% 0 13 2.71% 26 818 0.80%
7 3 97 3.80% 2 86 3.82% 0 18 3.75% 111 3444 3.36%
8 3 115 4.50% 3 94 4.18% 0 19 3.96% 131 4065 3.97%
9 5 161 6.30% 4 137 6.09% 0 29 6.04% 240 7441 7.26%
10 4 124 4.85% 3 109 4.84% 0 19 3.96% 205 6362 6.21%
11 6 208 8.14% 6 196 8.71% 1 36 7.50% 260 8060 7.86%
12 4 144 5.64% 4 130 5.78% 0 25 5.21% 187 5787 5.65%
13 3 115 4.50% 3 105 4.66% 0 23 4.79% 129 3996 3.90%
14 5 178 6.97% 5 166 7.37% 1 32 6.67% 254 7887 7.70%
15 5 163 6.38% 4 141 6.26% 0 24 5.00% 205 6342 6.19%
16 1 54 2.11% 1 44 1.95% 0 16 3.33% 53 1656 1.62%
17 3 102 3.99% 2 89 3.95% 0 19 3.96% 112 3464 3.38%
18 6 189 7.40% 5 177 7.86% 1 31 6.46% 340 10549 10.29%
19 2 84 3.29% 2 75 3.33% 0 17 3.54% 107 3326 3.25%
20 9 282 11.04% 8 259 11.51% 1 43 8.96% 378 11717 11.43%
21 3 107 4.19% 3 95 4.22% 0 16 3.33% 173 5367 5.24%
22 3 119 4.66% 3 111 4.93% 0 23 4.79% 158 4894 4.77%
23 1 48 1.88% 1 37 1.64% 0 11 2.29% 57 1781 1.74%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 262 10.25% 236 0.23% /
2 216 8.45% 344 0.34% /main.html
3 175 6.85% 23030 22.47% /images/ad.jpg
4 143 5.60% 5366 5.24% /main.swf
5 142 5.56% 6 0.01% /images/blank.gif
6 140 5.48% 287 0.28% /css/lightbox.css
7 140 5.48% 3012 2.94% /js/lightbox.js
8 140 5.48% 6369 6.21% /js/prototype.js
9 140 5.48% 288 0.28% /js/scriptaculous.js
10 138 5.40% 365 0.36% /images/loading.gif
11 138 5.40% 4215 4.11% /js/effects.js
12 138 5.40% 27545 26.88% /photos.swf
13 133 5.21% 124 0.12% /images/closelabel.gif
14 60 2.35% 436 0.43% /banda.swf
15 51 2.00% 2009 1.96% /services.swf
16 50 1.96% 11749 11.46% /projects.swf
17 30 1.17% 1467 1.43% /contact.swf
18 26 1.02% 3346 3.26% /testimonials.swf
19 7 0.27% 1417 1.38% /images/project_8.jpg
20 7 0.27% 1912 1.87% /images/testimonial1_1.jpg
21 6 0.23% 691 0.67% /images/project_5.jpg
22 5 0.20% 624 0.61% /images/project_1.jpg
23 5 0.20% 628 0.61% /images/project_12.jpg
24 5 0.20% 742 0.72% /images/project_2.jpg
25 5 0.20% 610 0.59% /images/project_3.jpg
26 5 0.20% 2155 2.10% /images/testimonial1_2.jpg
27 5 0.20% 1838 1.79% /images/testimonial1_3.jpg
28 3 0.12% 662 0.65% /images/project_9.jpg
29 3 0.12% 427 0.42% /images/shop.jpg
30 2 0.08% 245 0.24% /images/project_4.jpg

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 138 5.40% 27545 26.88% /photos.swf
2 175 6.85% 23030 22.47% /images/ad.jpg
3 50 1.96% 11749 11.46% /projects.swf
4 140 5.48% 6369 6.21% /js/prototype.js
5 143 5.60% 5366 5.24% /main.swf
6 138 5.40% 4215 4.11% /js/effects.js
7 26 1.02% 3346 3.26% /testimonials.swf
8 140 5.48% 3012 2.94% /js/lightbox.js
9 5 0.20% 2155 2.10% /images/testimonial1_2.jpg
10 51 2.00% 2009 1.96% /services.swf

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 262 10.25% 246 76.88% /
2 216 8.45% 74 23.12% /main.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 216 8.45% 201 62.81% /main.html
2 262 10.25% 119 37.19% /

Top 30 of 279 Total Sites
# Hits Files KBytes Visits Hostname
1 47 1.84% 39 1.73% 2034 1.98% 1 0.31% pool-72-70-168-197.hrbgpa.east.verizon.net
2 34 1.33% 21 0.93% 1096 1.07% 2 0.62% c-68-49-62-247.hsd1.md.comcast.net
3 33 1.29% 18 0.80% 1063 1.04% 2 0.62% pd38c2d.tkyoac00.ap.so-net.ne.jp
4 26 1.02% 26 1.16% 1086 1.06% 1 0.31% 214.88.76.222.broad.fz.fj.dynamic.163data.com.cn
5 26 1.02% 25 1.11% 2873 2.80% 1 0.31% c-69-251-129-218.hsd1.md.comcast.net
6 25 0.98% 15 0.67% 601 0.59% 1 0.31% c-69-255-155-105.hsd1.md.comcast.net
7 24 0.94% 19 0.84% 32 0.03% 10 3.12% 209.85.238.22
8 24 0.94% 24 1.07% 715 0.70% 2 0.62% 72.14.194.37
9 24 0.94% 23 1.02% 1617 1.58% 1 0.31% c-69-250-233-234.hsd1.md.comcast.net
10 24 0.94% 24 1.07% 2500 2.44% 1 0.31% c-69-251-86-138.hsd1.md.comcast.net
11 23 0.90% 22 0.98% 1062 1.04% 1 0.31% c-69-250-141-213.hsd1.md.comcast.net
12 23 0.90% 20 0.89% 2030 1.98% 1 0.31% c-69-250-180-212.hsd1.md.comcast.net
13 23 0.90% 21 0.93% 1783 1.74% 1 0.31% pool-71-246-75-66.bltmmd.east.verizon.net
14 23 0.90% 23 1.02% 1732 1.69% 1 0.31% rtp-isp-nat1.cisco.com
15 22 0.86% 21 0.93% 2296 2.24% 1 0.31% 64.26.83.98
16 21 0.82% 19 0.84% 814 0.79% 1 0.31% c-68-50-182-43.hsd1.md.comcast.net
17 21 0.82% 20 0.89% 544 0.53% 1 0.31% dpc6682009074.direcpc.com
18 21 0.82% 21 0.93% 1131 1.10% 1 0.31% mail.arcncr.org
19 20 0.78% 20 0.89% 1325 1.29% 1 0.31% 65.247.90.40
20 19 0.74% 19 0.84% 1130 1.10% 1 0.31% 152-130-7-2.res.net.va.gov
21 19 0.74% 18 0.80% 956 0.93% 2 0.62% 68.33.186.163
22 19 0.74% 18 0.80% 1199 1.17% 1 0.31% c-68-33-249-100.hsd1.md.comcast.net
23 19 0.74% 19 0.84% 1009 0.98% 1 0.31% c-69-251-82-144.hsd1.md.comcast.net
24 19 0.74% 18 0.80% 1283 1.25% 1 0.31% c-71-207-119-158.hsd1.pa.comcast.net
25 19 0.74% 13 0.58% 515 0.50% 1 0.31% host-12-173-105-15.clearviewcatv.net
26 19 0.74% 19 0.84% 986 0.96% 1 0.31% pool-141-157-123-82.balt.east.verizon.net
27 19 0.74% 16 0.71% 886 0.86% 1 0.31% pool-71-179-188-26.bltmmd.fios.verizon.net
28 18 0.70% 17 0.76% 1089 1.06% 1 0.31% c-68-54-91-194.hsd1.md.comcast.net
29 18 0.70% 17 0.76% 1299 1.27% 1 0.31% c-69-251-48-118.hsd1.md.comcast.net
30 18 0.70% 17 0.76% 693 0.68% 1 0.31% pool-70-22-111-112.balt.east.verizon.net

Top 10 of 279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 1.02% 25 1.11% 2873 2.80% 1 0.31% c-69-251-129-218.hsd1.md.comcast.net
2 24 0.94% 24 1.07% 2500 2.44% 1 0.31% c-69-251-86-138.hsd1.md.comcast.net
3 22 0.86% 21 0.93% 2296 2.24% 1 0.31% 64.26.83.98
4 47 1.84% 39 1.73% 2034 1.98% 1 0.31% pool-72-70-168-197.hrbgpa.east.verizon.net
5 23 0.90% 20 0.89% 2030 1.98% 1 0.31% c-69-250-180-212.hsd1.md.comcast.net
6 23 0.90% 21 0.93% 1783 1.74% 1 0.31% pool-71-246-75-66.bltmmd.east.verizon.net
7 23 0.90% 23 1.02% 1732 1.69% 1 0.31% rtp-isp-nat1.cisco.com
8 24 0.94% 23 1.02% 1617 1.58% 1 0.31% c-69-250-233-234.hsd1.md.comcast.net
9 20 0.78% 20 0.89% 1325 1.29% 1 0.31% 65.247.90.40
10 18 0.70% 17 0.76% 1299 1.27% 1 0.31% c-69-251-48-118.hsd1.md.comcast.net

Top 30 of 74 Total Referrers
# Hits Referrer
1 542 21.21% - (Direct Request)
2 25 0.98% http://www.google.com/search
3 13 0.51% http://yellowpages.superpages.com/listings.jsp
4 9 0.35% http://www.local.com/results.aspx
5 9 0.35% http://www.superpages.com/yellowpages/C-Furniture+Stores/S-MD/T-Baltimore/
6 5 0.20% http://www.superpages.com/yellowpages/C-Interior+Designers+
7 4 0.16% http://freeliveporno.org
8 4 0.16% http://www.switchboard.com/Furniture+Stores/Baltimore/MD/27-/yellowpages.htm
9 4 0.16% http://www.switchboard.com/swbd.main/dir/results.htm
10 4 0.16% http://www.whois.sc/
11 3 0.12% http://localsearch.live.com/localsearch/default.aspx
12 3 0.12% http://search.yahoo.com/search
13 3 0.12% http://www.stockleaf.com
14 3 0.12% http://www.superpages.com/yellowpages/C-Furniture+Stores/S-PA/T-Hanover/
15 3 0.12% http://yellowpages.superpages.com/profile~SRC_portals~C_Furniture+Stores~bidId_516762793~TR_1~bidType_CLIK~campaignId_1072568~L
16 2 0.08% http://localsearch.live.com/localsearch/Default.aspx
17 2 0.08% http://redirect.clickshield.net/jump/
18 2 0.08% http://www.pingdom.com/tools/fpt/
19 2 0.08% http://www.stockleaf.com/blogs/fat-pitch-financials.php
20 2 0.08% http://www.switchboard.com/Furniture_Stores/Owings Mills/MD/27/Yellowpages_Results.html
21 2 0.08% http://yellowpages.superpages.com/profile~SRC_portals~C_Furniture+Stores~bidId_516762797~TR_1~bidType_CLIK~campaignId_1072568~L
22 1 0.04% http://broadband.zoomtown.com/google/index.php
23 1 0.04% http://c3_2293_18.click.sheboygancountyliteracy.com/redlook.php
24 1 0.04% http://c3_926_2.click.webserver44.com/redlook.php
25 1 0.04% http://c3_926_3.click.sweesclub.com/redlook.php
26 1 0.04% http://c4_1891_124.redirect.appolloprinter.com/redlook.php
27 1 0.04% http://c4_1995_110219.redirect.bangerl.com/redlook.php
28 1 0.04% http://c4_1995_110219.redirect.orgasmini.com/redlook.php
29 1 0.04% http://lang-tran.blogspot.com/2008/01/blog-post_4973.html
30 1 0.04% http://local.yahoo.com/results

Top 10 of 10 Total Search Strings
# Hits Search String
1 5 26.32% distinctive decor
2 3 15.79% distinctive decor ltd
3 3 15.79% distinctive decor ltd.
4 2 10.53% interior decorators havre de grace md.
5 1 5.26% athalya account tom solar maine
6 1 5.26% distinctive decor havre de grace md
7 1 5.26% distinctive decor limited
8 1 5.26% distinctive-decor
9 1 5.26% http://cust1510.bidcenter-15.superpages.com/76881/interior deco
10 1 5.26% muha noahs

Top 15 of 96 Total User Agents
# Hits User Agent
1 482 18.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 390 15.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 193 7.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 126 4.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
5 88 3.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 67 2.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 58 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast In
8 54 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 54 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 53 2.07% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
11 49 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 47 1.84% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
13 37 1.45% AdsBot-Google (+http://www.google.com/adsbot.html)
14 35 1.37% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
15 34 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1

Usage by Country for January 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1687 66.03% 1481 65.79% 72526 70.76% Network
2 364 14.25% 338 15.02% 12331 12.03% Unresolved/Unknown
3 277 10.84% 249 11.06% 9255 9.03% US Commercial
4 47 1.84% 44 1.95% 1774 1.73% US Educational
5 35 1.37% 31 1.38% 1637 1.60% US Government
6 33 1.29% 18 0.80% 1063 1.04% Japan
7 26 1.02% 26 1.16% 1086 1.06% China
8 23 0.90% 23 1.02% 1133 1.11% Non-Profit Organization
9 16 0.63% 16 0.71% 655 0.64% US Military
10 16 0.63% 16 0.71% 655 0.64% Canada
11 13 0.51% 12 0.53% 360 0.35% Australia
12 8 0.31% 4 0.18% 5 0.00% Seychelles
13 3 0.12% 3 0.13% 3 0.00% Brazil
14 3 0.12% 2 0.09% 2 0.00% Sweden
15 2 0.08% 2 0.09% 3 0.00% Germany
16 2 0.08% 2 0.09% 3 0.00% Netherlands


Generated by Webalizer Version 2.01